Skater
Player | Team | Position | GP | Goals | Assists | Penalty |
---|---|---|---|---|---|---|
Diaz, Jared | Little Caesar | Skater | 22 | 13 | 18 | 6.0 |
Dinero, Drake | Little Caesar | Skater | 26 | 52 | 40 | 6.0 |
Gittelman, Dave | Little Caesar | Skater | 19 | 1 | 16 | 7.5 |
Harvey, Lance | Little Caesar | Skater | 10 | 5 | 13 | 7.5 |
Leigh, Curtis | Little Caesar | Skater | 20 | 2 | 1 | 3.0 |
Moeves, Rick-LC | Little Caesar | Skater | 2 | 1 | 0 | 0.0 |
Monte, Taron | Little Caesar | Skater | 15 | 12 | 12 | 3.0 |
Paquette, Dustin | Little Caesar | Skater | 19 | 6 | 3 | 3.0 |
Parker, Dan | Little Caesar | Skater | 21 | 8 | 7 | 3.0 |
Roush, Jimmy | Little Caesar | Skater | 25 | 46 | 41 | 7.5 |
Schulz, Kyle | Little Caesar | Skater | 16 | 3 | 10 | 0.0 |
Unassigned-LC | Little Caesar | Skater | 14 | 14 | 36 | 3.0 |
Goalie
Player | Team | Position | GP | Goals | Assists | Penalty |
---|---|---|---|---|---|---|
Gibson, Jon-LC | Little Caesar | Goalie | 16 | 0 | 0 | 0.0 |
Roush, James (G) | Little Caesar | Goalie | 1 | 0 | 0 | 0.0 |