Skater
Player | Team | Position | GP | Goals | Assists | Penalty |
---|---|---|---|---|---|---|
Bernauer, Eric | A & K | Skater | 9 | 0 | 0 | 0.0 |
Day, Greg | A & K | Skater | 8 | 0 | 1 | 1.5 |
Diaz, Jared | A & K | Skater | 9 | 10 | 5 | 0.0 |
Fiorenzi, Josh | A & K | Skater | 3 | 3 | 3 | 0.0 |
Heasmon, Nick | A & K | Skater | 7 | 2 | 0 | 1.5 |
Johnson, Sol | A & K | Skater | 9 | 6 | 6 | 0.0 |
Kaiser, Chris | A & K | Skater | 7 | 10 | 6 | 1.5 |
Leigh, Curtis | A & K | Skater | 8 | 0 | 0 | 1.5 |
Massey, Ben | A & K | Skater | 8 | 0 | 1 | 0.0 |
Pankey, Will | A & K | Skater | 7 | 2 | 4 | 0.0 |
Potter, Clint | A & K | Skater | 9 | 0 | 9 | 1.5 |
Unassigned-A&K | A & K | Skater | 0 | 0 | 0 | 0.0 |
Wooldridge, Alan | A & K | Skater | 7 | 0 | 4 | 0.0 |
Goalie
Player | Team | Position | GP | Goals | Assists | Penalty |
---|---|---|---|---|---|---|
Gibson, Jon | A & K | Goalie | 6 | 0 | 0 | 0.0 |
Schaffer, Dick- A&K | - | Goalie | 2 | 0 | 0 | 0.0 |