Skater
Player | Team | Position | GP | Goals | Assists | Penalty |
---|---|---|---|---|---|---|
Allemon, Ashley | Little Caesar | Skater | 11 | 2 | 3 | 1.5 |
Broome, Jeff | Little Caesar | Skater | 11 | 4 | 1 | 3.0 |
Crump, Cody | Little Caesar | Skater | 12 | 7 | 6 | 1.5 |
Dinero, Drake | Little Caesar | Skater | 14 | 31 | 16 | 4.5 |
Lewis, James | Little Caesar | Skater | 12 | 0 | 7 | 1.5 |
Massey, Ben | Little Caesar | Skater | 5 | 0 | 0 | 0.0 |
Mitchell, Dean | Little Caesar | Skater | 13 | 3 | 7 | 1.5 |
Moffitt, Joel | Little Caesar | Skater | 10 | 0 | 1 | 1.5 |
Pankey, Will | Little Caesar | Skater | 10 | 4 | 12 | 16.0 |
Potter, Clint | Little Caesar | Skater | 9 | 2 | 6 | 1.5 |
Roush, Jimmy | Little Caesar | Skater | 13 | 20 | 23 | 32.0 |
Unassigned-LC | Little Caesar | Skater | 3 | 0 | 3 | 1.5 |
Goalie
Player | Team | Position | GP | Goals | Assists | Penalty |
---|---|---|---|---|---|---|
Johnson, Sol-LC | Little Caesar | Goalie | 1 | 0 | 0 | 0.0 |
Korte, Chris | Little Caesar | Goalie | 14 | 0 | 1 | 0.0 |