Skater
# | Player | Team | Position | GP | Goals | Assists | Penalty |
---|---|---|---|---|---|---|---|
1 | Beauvais, Brandon | Coldwell Banker | Skater | 21 | 8 | 4 | 1.5 |
2 | MCDonald, Elijah | Coldwell Banker | Skater | 20 | 16 | 6 | 16.5 |
3 | Mears, Michael | Coldwell Banker | Skater | 15 | 0 | 12 | 3.0 |
4 | Moore, Scott | Coldwell Banker | Skater | 23 | 12 | 13 | 0.0 |
5 | Unassigned-CB | Coldwell Banker | Skater | 4 | 1 | 0 | 6.0 |
Goalie
# | Player | Team | Position | GP | Goals | Assists | Penalty |
---|---|---|---|---|---|---|---|
1 | Gibson, Jon-CB | Coldwell Banker | Goalie | 2 | 0 | 0 | 0.0 |
2 | Johnson, Sol-CB | Coldwell Banker | Goalie | 3 | 0 | 0 | 0.0 |
3 | Pacheco, Kyle-CB | Coldwell Banker | Goalie | 18 | 0 | 1 | 0.0 |