Skater
# | Player | Team | Position | GP | Goals | Assists | Penalty |
---|---|---|---|---|---|---|---|
1 | Beauvais, Brandon | Coldwell | Skater | 21 | 8 | 4 | 1.5 |
2 | Easton, Nick | Coldwell | Skater | 16 | 24 | 17 | 3.0 |
3 | Head, Adam | Coldwell | Skater | 25 | 7 | 24 | 7.5 |
4 | MCDonald, Elijah | Coldwell | Skater | 20 | 16 | 6 | 16.5 |
5 | Mears, Michael | Coldwell | Skater | 15 | 0 | 12 | 3.0 |
6 | Moore, Scott | Coldwell | Skater | 23 | 12 | 13 | 0.0 |
7 | Unassigned-CB | Coldwell | Skater | 4 | 1 | 0 | 6.0 |
Goalie
# | Player | Team | Position | GP | Goals | Assists | Penalty |
---|---|---|---|---|---|---|---|
1 | Gibson, Jon-CB | Coldwell | Goalie | 3 | 0 | 0 | 0.0 |
2 | Johnson, Sol-CB | Coldwell | Goalie | 3 | 0 | 0 | 0.0 |
3 | Pacheco, Kyle-CB | Coldwell | Goalie | 18 | 0 | 1 | 0.0 |