- Leagues
- Pueblo Mens Hockey League
- Seasons
- 2022, 2023, 2024
- Home
- Pueblo Plaza Ice Arena
Skater
Player | Team | Position | GP | Goals | Assists | Penalty |
---|---|---|---|---|---|---|
Billings, Javen | A & K | Skater | 0 | 0 | 0 | 0.0 |
Conant, Mark | A & K | Skater | 0 | 0 | 0 | 0.0 |
Johnson, Sol | A & K | Skater | 0 | 0 | 0 | 0.0 |
Klopp, Adam | A & K | Skater | 0 | 0 | 0 | 0.0 |
Massey, Ben | A & K | Skater | 0 | 0 | 0 | 0.0 |
McDonald, Elijah | A & K | Skater | 0 | 0 | 0 | 0.0 |
McMinimum, KC | A & K | Skater | 0 | 0 | 0 | 0.0 |
Schulz, Kyle | A & K | Skater | 0 | 0 | 0 | 0.0 |
Schulz, Phillip | A & K | Skater | 0 | 0 | 0 | 0.0 |
Schulz, Tyler | A & K | Skater | 0 | 0 | 0 | 0.0 |
Sisco, Chris | A & K | Skater | 0 | 0 | 0 | 0.0 |
Tortessi, Madison | A & K | Skater | 0 | 0 | 0 | 0.0 |
2024 Regular Season
Pos | Team | W | L | T | P | GP |
---|---|---|---|---|---|---|
1 | A & K | 4 | 1 | 1 | 9 | 6 |
2 | Coldwell Banker | 2 | 3 | 1 | 5 | 6 |
3 | Fisher & Assoc | 1 | 5 | 0 | 2 | 6 |
4 | Flyers | 2 | 3 | 1 | 5 | 6 |
5 | Little Caesar | 6 | 0 | 0 | 12 | 6 |
6 | Refract-West | 1 | 4 | 1 | 3 | 6 |