- Leagues
- Pueblo Mens Hockey League
- Seasons
- 2022, 2023
- Home
- Pueblo Plaza Ice Arena
Skater
Player | Team | Position | GP | Goals | Assists | Penalty |
---|---|---|---|---|---|---|
Ainsworth, Gunter | A & K | Skater | 20 | 18 | 16 | 0.0 |
Day, Greg | A & K | Skater | 23 | 1 | 2 | 3.0 |
Glick, Linford | A & K | Skater | 18 | 4 | 4 | 1.5 |
Harvey, Lance-A&K | A & K | Skater | 15 | 7 | 9 | 15.5 |
Rowell, Forrest | A & K | Skater | 19 | 12 | 17 | 4.5 |
Schulz, Kyle | A & K | Skater | 13 | 1 | 5 | 4.5 |
Schulz, Phillip | A & K | Skater | 21 | 6 | 6 | 4.5 |
Schulz, Tyler | A & K | Skater | 22 | 7 | 6 | 6.0 |
Sergeiv, Peter | A & K | Skater | 19 | 13 | 11 | 3.0 |
Unassigned-A&K | A & K | Skater | 6 | 1 | 5 | 3.0 |
Van Riper, Cade | A & K | Skater | 21 | 17 | 17 | 1.5 |
Zyzda, Nick | A & K | Skater | 21 | 14 | 11 | 7.5 |
2022-23 Regular Season
Pos | Team | W | L | T | P | GP |
---|---|---|---|---|---|---|
1 | A & K | 11 | 9 | 0 | 22 | 20 |
2 | Coldwell Banker | 7 | 13 | 0 | 14 | 20 |
3 | Fisher & Assoc | 13 | 7 | 0 | 26 | 20 |
4 | Flyers | 8 | 12 | 0 | 16 | 20 |
5 | Little Caesar | 11 | 9 | 0 | 22 | 20 |
6 | Pueblo West Storage | 10 | 10 | 0 | 20 | 20 |