- Leagues
- Pueblo Mens Hockey League
- Seasons
- 2018, 2019, 2020, 2022, 2023, 2024, 2021
- Home
- Pueblo Plaza Ice Arena
Skater
Player | Team | Position | GP | Goals | Assists | Penalty |
---|---|---|---|---|---|---|
DelVecchio, David | Fisher & Assoc | Skater | 0 | 0 | 0 | 0.0 |
Fisher, Dan | Fisher & Assoc | Skater | 0 | 0 | 0 | 0.0 |
Fisher, Scott | Fisher & Assoc | Skater | 0 | 0 | 0 | 0.0 |
Harvey, Lance | Fisher & Assoc | Skater | 0 | 0 | 0 | 0.0 |
Mishler, Dan | Fisher & Assoc | Skater | 0 | 0 | 0 | 0.0 |
Moeves, Rick | Fisher & Assoc | Skater | 0 | 0 | 0 | 0.0 |
Montez, Joseph | Fisher & Assoc | Skater | 0 | 0 | 0 | 0.0 |
Pacheco, Eric | Fisher & Assoc | Skater | 0 | 0 | 0 | 0.0 |
Pino, Dan | Fisher & Assoc | Skater | 0 | 0 | 0 | 0.0 |
Rowell, Forrest | Fisher & Assoc | Skater | 0 | 0 | 0 | 0.0 |
Todisco, Jarre | Fisher & Assoc | Skater | 0 | 0 | 0 | 0.0 |
Van Riper, Cade | Fisher & Assoc | Skater | 0 | 0 | 0 | 0.0 |
2024 Regular Season
Pos | Team | W | L | T | P | GP |
---|---|---|---|---|---|---|
1 | A & K | 4 | 1 | 1 | 9 | 6 |
2 | Coldwell Banker | 2 | 3 | 1 | 5 | 6 |
3 | Fisher & Assoc | 1 | 5 | 0 | 2 | 6 |
4 | Flyers | 2 | 3 | 1 | 5 | 6 |
5 | Little Caesar | 6 | 0 | 0 | 12 | 6 |
6 | Refract-West | 1 | 4 | 1 | 3 | 6 |