- Leagues
- Pueblo Mens Hockey League
- Seasons
- 2018, 2019, 2020, 2022, 2023, 2021
- Home
- Pueblo Plaza Ice Arena
Skater
Player | Team | Position | GP | Goals | Assists | Penalty |
---|---|---|---|---|---|---|
Billings, Javen | Fisher & Assoc | Skater | 16 | 37 | 25 | 7.5 |
Fisher, Dan | Fisher & Assoc | Skater | 23 | 6 | 20 | 1.5 |
Fisher, Scott | Fisher & Assoc | Skater | 18 | 2 | 4 | 0.0 |
Harvey, Lance | Fisher & Assoc | Skater | 3 | 1 | 1 | 1.5 |
Johnson, Sol | Fisher & Assoc | Skater | 23 | 44 | 30 | 3.0 |
Miller, Enis | Fisher & Assoc | Skater | 13 | 3 | 2 | 0.0 |
Moeves, Rick | Fisher & Assoc | Skater | 21 | 22 | 34 | 4.5 |
Pavlik, Bret | Fisher & Assoc | Skater | 20 | 6 | 21 | 3.0 |
Tortessi, Madison | Fisher & Assoc | Skater | 19 | 2 | 4 | 6.0 |
Unassigned-FA | Fisher & Assoc | Skater | 3 | 0 | 1 | 3.0 |
Zook, Joseph | Fisher & Assoc | Skater | 20 | 12 | 7 | 1.5 |
Zook, Nathan | Fisher & Assoc | Skater | 20 | 4 | 6 | 0.0 |
2022-23 Regular Season
Pos | Team | W | L | T | P | GP |
---|---|---|---|---|---|---|
1 | A & K | 11 | 9 | 0 | 22 | 20 |
2 | Coldwell Banker | 7 | 13 | 0 | 14 | 20 |
3 | Fisher & Assoc | 13 | 7 | 0 | 26 | 20 |
4 | Flyers | 8 | 12 | 0 | 16 | 20 |
5 | Little Caesar | 11 | 9 | 0 | 22 | 20 |
6 | Pueblo West Storage | 10 | 10 | 0 | 20 | 20 |