- Leagues
- Pueblo Mens Hockey League
- Seasons
- 2018, 2019, 2020, 2022, 2023, 2021
- Home
- Pueblo Plaza Ice Arena
Skater
Player | Team | Position | GP | Goals | Assists | Penalty |
---|---|---|---|---|---|---|
Allemon, Ashley | Little Caesar | Skater | 15 | 2 | 4 | 1.5 |
Broome, Jeff | Little Caesar | Skater | 17 | 4 | 1 | 3.0 |
Crump, Cody | Little Caesar | Skater | 18 | 12 | 7 | 1.5 |
Dinero, Drake | Little Caesar | Skater | 18 | 39 | 19 | 6.0 |
Lewis, James | Little Caesar | Skater | 17 | 0 | 9 | 1.5 |
Massey, Ben | Little Caesar | Skater | 8 | 0 | 0 | 0.0 |
Mitchell, Dean | Little Caesar | Skater | 18 | 4 | 8 | 1.5 |
Moffitt, Joel | Little Caesar | Skater | 11 | 0 | 1 | 1.5 |
Pankey, Will | Little Caesar | Skater | 16 | 6 | 16 | 25.0 |
Potter, Clint | Little Caesar | Skater | 13 | 2 | 11 | 3.0 |
Roush, Jimmy | Little Caesar | Skater | 19 | 26 | 32 | 35.0 |
Unassigned-LC | Little Caesar | Skater | 3 | 0 | 3 | 1.5 |
Goalie
Player | Team | Position | GP | Goals | Assists | Penalty |
---|---|---|---|---|---|---|
Johnson, Sol-LC | Little Caesar | Goalie | 1 | 0 | 0 | 0.0 |
Korte, Chris | Little Caesar | Goalie | 20 | 0 | 1 | 0.0 |
2022-23 Regular Season
Pos | Team | W | L | T | P | GP |
---|---|---|---|---|---|---|
1 | A & K | 11 | 9 | 0 | 22 | 20 |
2 | Coldwell Banker | 7 | 13 | 0 | 14 | 20 |
3 | Fisher & Assoc | 13 | 7 | 0 | 26 | 20 |
4 | Flyers | 8 | 12 | 0 | 16 | 20 |
5 | Little Caesar | 11 | 9 | 0 | 22 | 20 |
6 | Pueblo West Storage | 10 | 10 | 0 | 20 | 20 |