- Leagues
- Pueblo Mens Hockey League
- Seasons
- 2022, 2023
- Home
- Pueblo Plaza Ice Arena
Skater
Player | Team | Position | GP | Goals | Assists | Penalty |
---|---|---|---|---|---|---|
Carter, Bill | Pueblo West Storage | Skater | 21 | 1 | 7 | 4.5 |
Carter, Drake | Pueblo West Storage | Skater | 23 | 4 | 14 | 13.5 |
Carter, Pat | Pueblo West Storage | Skater | 20 | 6 | 4 | 12.0 |
Diaz, Jared | Pueblo West Storage | Skater | 25 | 19 | 18 | 10.5 |
Head, Adam | Pueblo West Storage | Skater | 23 | 7 | 20 | 7.5 |
Huggins, Chris | Pueblo West Storage | Skater | 23 | 5 | 6 | 3.0 |
Jones, Joshua | Pueblo West Storage | Skater | 22 | 7 | 6 | 3.0 |
Maytum, Branden | Pueblo West Storage | Skater | 24 | 32 | 23 | 6.0 |
Paquette, Dusty | Pueblo West Storage | Skater | 26 | 3 | 4 | 6.0 |
Swope, Todd | Pueblo West Storage | Skater | 25 | 21 | 14 | 7.5 |
Unassigned-PWS | Pueblo West Storage | Skater | 11 | 1 | 8 | 9.0 |
2022-23 Regular Season
Pos | Team | W | L | T | P | GP |
---|---|---|---|---|---|---|
1 | A & K | 11 | 9 | 0 | 22 | 20 |
2 | Coldwell Banker | 7 | 13 | 0 | 14 | 20 |
3 | Fisher & Assoc | 13 | 7 | 0 | 26 | 20 |
4 | Flyers | 8 | 12 | 0 | 16 | 20 |
5 | Little Caesar | 11 | 9 | 0 | 22 | 20 |
6 | Pueblo West Storage | 10 | 10 | 0 | 20 | 20 |