- Leagues
- Pueblo Mens Hockey League
- Seasons
- 2022, 2023
- Home
- Pueblo Plaza Ice Arena
Skater
Player | Team | Position | GP | Goals | Assists | Penalty |
---|---|---|---|---|---|---|
Carter, Bill | Pueblo West Storage | Skater | 18 | 0 | 7 | 4.5 |
Carter, Drake | Pueblo West Storage | Skater | 21 | 4 | 13 | 13.5 |
Carter, Pat | Pueblo West Storage | Skater | 18 | 5 | 3 | 10.5 |
Diaz, Jared | Pueblo West Storage | Skater | 22 | 18 | 18 | 7.5 |
Head, Adam | Pueblo West Storage | Skater | 20 | 7 | 20 | 7.5 |
Huggins, Chris | Pueblo West Storage | Skater | 20 | 5 | 6 | 1.5 |
Jones, Joshua | Pueblo West Storage | Skater | 19 | 6 | 5 | 3.0 |
Maytum, Branden | Pueblo West Storage | Skater | 22 | 31 | 22 | 4.5 |
Paquette, Dustin | Pueblo West Storage | Skater | 23 | 3 | 4 | 4.5 |
Swope, Todd | Pueblo West Storage | Skater | 22 | 20 | 12 | 6.0 |
Unassigned-PWS | Pueblo West Storage | Skater | 10 | 1 | 7 | 7.5 |
2022-23 Regular Season
Pos | Team | W | L | T | P | GP |
---|---|---|---|---|---|---|
1 | A & K | 11 | 9 | 0 | 22 | 20 |
2 | Coldwell Banker | 7 | 13 | 0 | 14 | 20 |
3 | Fisher & Assoc | 13 | 7 | 0 | 26 | 20 |
4 | Flyers | 8 | 12 | 0 | 16 | 20 |
5 | Little Caesar | 11 | 9 | 0 | 22 | 20 |
6 | Pueblo West Storage | 10 | 10 | 0 | 20 | 20 |