- Leagues
- Pueblo Mens Hockey League
- Seasons
- 2023
- Home
- Pueblo Plaza Ice Arena
Skater
Player | Team | Position | GP | Goals | Assists | Penalty |
---|---|---|---|---|---|---|
Anglin, Phillip | Flyers | Skater | 20 | 0 | 4 | 4.5 |
Boatwright, Bo | Flyers | Skater | 23 | 20 | 21 | 24.0 |
Boatwright, Wyatt | Flyers | Skater | 23 | 40 | 23 | 13.5 |
Bogren, Sean | Flyers | Skater | 20 | 2 | 11 | 6.0 |
Koschke, Josh | Flyers | Skater | 21 | 12 | 7 | 4.5 |
Leigh, Curtis | Flyers | Skater | 24 | 5 | 2 | 1.5 |
Nardini, Doug | Flyers | Skater | 13 | 3 | 3 | 1.5 |
Potterton, Toby | Flyers | Skater | 20 | 1 | 3 | 3.0 |
Scott, Chris | Flyers | Skater | 23 | 15 | 12 | 6.0 |
Serratorre, Steven | Flyers | Skater | 13 | 6 | 18 | 3.0 |
Taltun, Brandon | Flyers | Skater | 23 | 0 | 6 | 10.5 |
Unassigned- The Flyers | Flyers | Skater | 3 | 5 | 1 | 1.5 |
2022-23 Regular Season
Pos | Team | W | L | T | P | GP |
---|---|---|---|---|---|---|
1 | A & K | 11 | 9 | 0 | 22 | 20 |
2 | Coldwell Banker | 7 | 13 | 0 | 14 | 20 |
3 | Fisher & Assoc | 13 | 7 | 0 | 26 | 20 |
4 | Flyers | 8 | 12 | 0 | 16 | 20 |
5 | Little Caesar | 11 | 9 | 0 | 22 | 20 |
6 | Pueblo West Storage | 10 | 10 | 0 | 20 | 20 |