- Leagues
- Pueblo Mens Hockey League
- Seasons
- 2023
- Home
- Pueblo Plaza Ice Arena
Skater
Player | Team | Position | GP | Goals | Assists | Penalty |
---|---|---|---|---|---|---|
Anglin, Phillip | Flyers | Skater | 16 | 0 | 4 | 3.0 |
Boatwright, Bo | Flyers | Skater | 17 | 16 | 16 | 16.5 |
Boatwright, Wyatt | Flyers | Skater | 17 | 28 | 17 | 10.5 |
Bogren, Sean | Flyers | Skater | 15 | 2 | 9 | 6.0 |
Koschke, Josh | Flyers | Skater | 17 | 9 | 5 | 1.5 |
Leigh, Curtis | Flyers | Skater | 18 | 5 | 2 | 1.5 |
Nardini, Doug | Flyers | Skater | 8 | 2 | 1 | 0.0 |
Potterton, Toby | Flyers | Skater | 14 | 1 | 3 | 3.0 |
Scott, Chris | Flyers | Skater | 18 | 13 | 11 | 4.5 |
Serratorre, Steven | Flyers | Skater | 9 | 2 | 10 | 3.0 |
Taltun, Brandon | Flyers | Skater | 18 | 0 | 6 | 10.5 |
Unassigned- The Flyers | Flyers | Skater | 3 | 5 | 1 | 1.5 |
2022-23 Regular Season
Pos | Team | W | L | T | P | GP |
---|---|---|---|---|---|---|
1 | A & K | 10 | 9 | 0 | 20 | 19 |
2 | Coldwell Banker | 7 | 12 | 0 | 14 | 19 |
3 | Fisher & Assoc | 13 | 6 | 0 | 26 | 19 |
4 | Flyers | 7 | 12 | 0 | 14 | 19 |
5 | Little Caesar | 11 | 8 | 0 | 22 | 19 |
6 | Pueblo West Storage | 9 | 10 | 0 | 18 | 19 |